| Provider Model | |
|---|
| Provider model | Consumer-direct (bank product) | Employer-sponsored | Consumer-direct | Consumer-direct | Consumer-direct | Consumer-direct | Employer-sponsored | Employer-sponsored | Employer-sponsored | Employer-sponsored |
| Employer integration required | | | | | | | | | | |
| Payroll integrations | None (requires CBA transaction account) | Employment Hero Payroll, Xero, MYOB, KeyPay | None (consumer-direct) | None (consumer-direct) | None (consumer-direct) | None (consumer-direct) | Payroll API integration | Major payroll platforms (quote) | Xero, MYOB, custom API | Humanforce platform plus 350+ integrations |
| Minimum employees required | Not applicable | Must use Employment Hero platform | Not applicable | Not applicable | Not applicable | Not applicable | Contact provider | Contact provider (suits larger employers) | Contact provider | Contact provider |
| Fees & Limits | |
|---|
| Employee fee per withdrawal | $5 per $500 (about 1%) | 1.3% (Swag Wallet) or 1.5% (bank account) | 5% flat | 5% of advance | 5% of advance | 5% of advance + 40c to 90c processing | Flat fee (employer can subsidise) | Variable fee (quote) | Flat ATM-style fee (employer can subsidise) | Withdrawal fee (employer can subsidise) |
| Employer fee | Not applicable (bank product) | Free (part of Employment Hero platform) | Not applicable (consumer-direct) | Not applicable (consumer-direct) | Not applicable (consumer-direct) | Not applicable (consumer-direct) | Quote (SaaS platform) | Free for employer | Quote (employer SaaS fee) | Free for employer |
| Interest rate | None (14.90% p.a. only if overdue) | None | None | 24% p.a. | 24% p.a. | 24% p.a. | None | None | No interest | None |
| Maximum advance | Assessed individually | Up to 50% of earned wages | Up to $2,000 | Up to $2,000 (25% of wages) | Up to $3,000 | Up to $2,000 | Up to 50% of earned wages | Up to 50% of earned wages | Up to 50% of earned wages | Up to 50% of earned wages |
| Advance basis | Bank-assessed limit | Percentage of earned wages | Fixed dollar amount | Up to 25% of regular wage | Fixed dollar amount | Fixed dollar amount | Percentage of earned wages | Percentage of earned wages | Percentage of earned wages | Percentage of earned wages |
| Repayment method | Automatic when pay is received | Automatic deduction from next pay run | Automatic, up to 4 instalments | Automatic deduction from next pay | Automatic deduction from next pay | Automatic deduction from next pay | Automatic deduction from next pay | Automatic deduction from next pay | Automatic from next pay run | Automatic from next pay run |
| Maximum repayment term | By next pay | Next pay run | Up to 62 days (4 instalments) | Up to 62 days | Up to 62 days | Up to 62 days | Next pay run | Next pay run | Next pay run | Next pay run |
| App & Experience | |
|---|
| App rating (iOS) | 4.6 / 5 | 4.3 / 5 | 4.6 / 5 | 4.5 / 5 | 4.5 / 5 | 4.5 / 5 | Not available | 4.6 / 5 | 4.4 / 5 | 4.4 / 5 |
| App rating (Android) | 4.4 / 5 | 4.0 / 5 | 4.3 / 5 | 4.1 / 5 | 4.2 / 5 | 4.1 / 5 | Not available | 4.4 / 5 | 4.2 / 5 | 4.0 / 5 |
| Approval time | Instant for eligible customers | Instant to Swag Wallet | Within minutes | Within minutes | About 60 seconds | About 3 minutes | Instant once set up by employer | Instant once set up by employer | Instant once set up by employer | Instant once set up by employer |
| Pay cycle support | All pay cycles | Weekly, fortnightly, monthly | Weekly, fortnightly | Weekly, fortnightly | Weekly, fortnightly | Weekly, fortnightly | Weekly, fortnightly, monthly | Weekly, fortnightly, monthly | Weekly, fortnightly, monthly | Weekly, fortnightly, monthly |
| Additional features | Built into the CommBank app | Swag Wallet; financial wellbeing tools | Cash-flow analysis for eligibility | Income-based eligibility; instant transfers | Loyalty tiers (Basic, Premium, Deluxe) | Bill Split (cover bills up to $600) | Financial wellbeing tools | Financial wellbeing tools; bill pay | Financial wellbeing; self-service Xero/MYOB setup | Financial wellbeing; savings and budgeting tools |
| Regulation / licence | ADI (CBA, AFSL 234945) | ASIC Credit Licence | ASIC Credit Licence | ASIC Credit Licence | ASIC Credit Licence | ASIC Credit Licence | ASIC regulated (AU fintech) | ASIC (AU credit licence) | ASIC regulated (AU fintech) | Australian Financial Services Licence |
| Contract length | No contract | Month-to-month (via Employment Hero) | No contract | No contract | No contract | No contract | Contact provider | Contact provider | Contact provider | Contact provider |
| Setup fee | Free | Free for employer | Free | Free | Free | Free | Free for employer | Free for employer | Free for employer | Free for employer |