| Software & Pricing | |
|---|
| Software monthly fee | $0-29/mo | $0/mo (POS Lite) | $0-99/mo | $0/mo | $56-575/mo | $129-329/mo | $0 core (add-ons extra) | $40-340/mo | ~$78/mo | $220-275/mo inc GST |
| Payment processing rate | 1.4% | 1.4% | 1.6% (free plan) | 1.6% | 1.75% | 1.5% | Third-party | Via Lightspeed Payments | Third-party | Third-party |
| Per-transaction fee | None | None | None | None | None | None | None | None | None | None |
| Hardware cost | EFTPOS terminal (rental included) | Terminal $199 | From $770 (dual screen) | From $65 | Card reader from $49 | iPad-based or retail terminal | BYO tablet (iOS/Android) | iPad-based, card reader from $65 | From ~$499 (Complete System) | BYO or quote |
| Setup fee | Free | Free | Free (software) | Free | Free | Free | Free | Free | Quote | Free (subscription) |
| Contract length | Month-to-month (no lock-in) | Month-to-month (no lock-in) | Month-to-month (no lock-in) | Month-to-month (no lock-in) | Month-to-month or annual | Month-to-month or annual | Month-to-month | Month-to-month or annual | Quote | No lock-in (no minimum term) |
| Free trial | No | Not needed (free to use) | Yes (free plan available) | Not needed (free to start) | Yes (3 days, then $1/mo for 3 months) | Yes (14 days) | Not needed (free core app) | Yes (14 days) | Yes (14 days) | No |
| Additional register cost | Included | Included | Quote | Included (free per device) | POS Pro +$89 USD/location/mo | Quote | Included (free core) | +$40/mo per register | Quote | Quote |
| Core Features | |
|---|
| Payment processing integrated | | | | | | | | | | |
| Inventory management | | Limited (basic items) | | | | | | | | |
| Staff management | | | | | | | | | | |
| Reporting / analytics | | | | | | | | | | |
| Offline mode | | | | | Limited | | | | | |
| Multi-location support | | | | | | | | | | |
| Industry & Integrations | |
|---|
| Table management | No | No | Yes (hospitality) | Yes (Square for Restaurants) | No | No | Yes (basic) | Yes | Yes | No |
| Loyalty program | | | | | | | | | | |
| Platform integrations | 350+ POS integrations | Xero, MYOB | Online ordering, e-commerce | 300+ (Xero, MYOB, WooCommerce) | 8,000+ apps | 250+ (Xero, MYOB, Shopify, WooCommerce) | Xero (limited AU integrations) | 200+ (accounting, delivery, ticketing) | 100+ integrations | Tyro, Linkly, Xero, MYOB |
| Industry focus | Both (healthcare specialty) | Both | Both | Both | Retail (omnichannel) | Retail | Both (small business) | Hospitality | Both | Retail (specialty) |
| Customer support | 24/7 | 24/7 | Business hours (AU phone) | Business hours (AU) | 24/7 | 24/7 | Community + chat | 24/7 | 24/7 | Business hours (AU) |